Renovated home on a dead end street backing onto city owned Acadian Forest featuring walking/biking trails in a popular East Royalty location close to parks and town amenities. Main level: open kitchen (appliances included) and dining area, living room, full bath, bedroom, large primary bedroom complete with walk in closet and private bath. Lower level: rec room, bedroom, three piece bath/laundry (washer and dryer included) room, utility room, and workshop. Backyard deck overlooks the large yard (shed included) and the forest beyond. (id:49534)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202425564 |
Property Type | Single Family |
Community Name | Charlottetown |
CommunityFeatures | School Bus |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Range - Electric, Dryer - Electric, Washer, Microwave Range Hood Combo, Fridge/stove Combo |
ArchitecturalStyle | Character |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 1764 Sqft |
Type | House |
UtilityWater | Municipal Water |
Paved Yard |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.363 |
SizeTotal | 0.363 Ac|under 1/2 Acre |
SizeTotalText | 0.363 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | (17.4x10.9) + (14.11x10.6) | ||
Lower Level | Laundry / Bath | 8.11 x 7.3 | ||
Lower Level | Utility Room | 11.3 x 6.9 | ||
Lower Level | Bedroom | 9.4 x 10.10 | ||
Lower Level | Workshop | 10.7 x 22.8 | ||
Main Level | Kitchen | 13.8 x 7.10 | ||
Main Level | Dining Room | 11.7 x 7.10 | ||
Main Level | Living Room | 21.6 x 10.11 | ||
Main Level | Bedroom | 8.8 x 13.11 | ||
Main Level | Bath (# Pieces 1-6) | (7.3x4.11) + (4.11x2.7) | ||
Main Level | Primary Bedroom | 9.11 x 13.10 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.10 x 3.11 |
https://www.realtor.ca/real-estate/27591532/5-aberdeen-street-charlottetown-charlottetown
Contact us for more information