Welcome to 35 Barbour Circle in Sherwood! Located on a .27 acre lot, this well-maintained home offers 3 bedrooms, 2 bathrooms and many upgrades throughout. The main level offers a kitchen, dining area and a living room; the 2nd level offers 3 bedrooms and a bathroom, while the lower level offers a large family room and a bathroom complete with the laundry facilities. Upgrades include new flooring, landscaping, new stove, dishwasher and washer in April 2026. The property also offers 2 heat pumps, solar panels, in-floor heating in the lower and main levels and baseboard heating in the second level. Measurements and other information are considered correct but should be verified by the purchaser if deemed necessary. (id:49534)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202627534 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Other |
| Features | Paved Driveway, Level |
| Rental Equipment Type | Other |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, In Floor Heating |
| Total Finished Area | 1836 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1/2 Acre |
| Size Total Text | 0.3 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.8x12.8 | ||
| Second Level | Bedroom | 12.8x9.1 | ||
| Second Level | Bedroom | 12.8x9.6 | ||
| Lower Level | Family Room | 22.2x14.6 | ||
| Main Level | Living Room | 20x13 | ||
| Main Level | Dining Room | COMBINED | ||
| Main Level | Kitchen | 20x14.6 |
https://www.realtor.ca/real-estate/30487717/35-barbour-circle-charlottetown-charlottetown
Contact us for more information