Experience the perfect balance of rural tranquillity and city convenience in this meticulously cared for bungalow, located just minutes from Charlottetown. This home offers a stunning view of the rolling countryside and the Hillsborough River, which serves as a breathtaking backdrop to your daily life. Step inside to discover a bright spacious open-concept kitchen, dining and sitting area, with a separate living room featuring a cozy propane fireplace. The entire back of the home is designed with large windows to showcase views of the Hillsborough River. The bright, full bathroom is flooded with natural light from an overhead skylight. The Primary Bedroom features views of the backyard gardens and river, and two more bedrooms complete the main level. A large, partially finished basement is equipped with a wood stove and heat pump, providing incredible versatility and potential for a family room/home gym, and a workshop. Outdoors, your private retreat continues on the large deck and patio area, complete with a gazebo that overlooks beautifully manicured perennial gardens and and mature trees for privacy. A wonderful opportunity to own a piece of paradise overlooking the Hillsborough River. (id:49534)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202614265 |
| Property Type | Single Family |
| Community Name | Frenchfort |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway, Single Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Shed |
| View Type | River View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete Block, Poured Concrete |
| Heating Fuel | Electric, Oil, Propane, Wood |
| Heating Type | Furnace, Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 1928 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.8 |
| Size Total | 0.8 Ac|1/2 - 1 Acre |
| Size Total Text | 0.8 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 19.x21. | ||
| Basement | Storage | 12.x19. | ||
| Basement | Utility Room | 11.x18. | ||
| Main Level | Kitchen | 10.x12. | ||
| Main Level | Family Room | 12.x9. | ||
| Main Level | Dining Room | 15.x10. | ||
| Main Level | Living Room | 18.x13. | ||
| Main Level | Primary Bedroom | 10.x12. | ||
| Main Level | Bath (# Pieces 1-6) | 10.x5. | ||
| Main Level | Bedroom | 9.6x9. | ||
| Main Level | Bedroom | 9.6x9. |
https://www.realtor.ca/real-estate/29895799/254-frenchfort-road-frenchfort-frenchfort
Contact us for more information