This is a house made of bricks and beams and a home made of hopes and dreams. This bungalow is located in a peaceful and quiet community. Kinlock Creek Park is just behind the private back yard. Several steps to trails and Bellevue Cove. Enter the front door, the main floor layout creates a bright and sociable open space for cooking, eating and socializing. Marble island with double sinks and all new kitchen appliances helps the chef enjoy the work and conversations with family and quests. Split bedroom layout on the main floor creates privacy and lessens the noise. From the deck you can look down at the park and water view. Enter the walk out basement, the fourth above ground bedroom, the exercise room, office/guest bedroom and spacious family room are ideal for anyone working from home. Three heat pumps, appliance, new driveway and lots of upgrades in the past two years. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:49534)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202416927 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Sloping |
RentalEquipmentType | Propane Tank |
Structure | Deck, Patio(s) |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Alarm System, Jetted Tub, Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Water Softener |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
ExteriorFinish | Brick, Vinyl |
FlooringType | Carpeted, Ceramic Tile, Concrete, Engineered Hardwood, Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water, In Floor Heating, Heat Recovery Ventilation (hrv) |
TotalFinishedArea | 3690 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.36 |
SizeTotal | 0.36 Ac|under 1/2 Acre |
SizeTotalText | 0.36 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 13.9 x 23.6 | ||
Lower Level | Games Room | 18 x 17 | ||
Lower Level | Bedroom | 13.6 x 13.8 | ||
Lower Level | Bedroom | 18.2 x 12.5 | ||
Lower Level | Bath (# Pieces 1-6) | 10.5 x 5.2 | ||
Main Level | Kitchen | 14 x 26 | ||
Main Level | Dining Room | Combined | ||
Main Level | Primary Bedroom | 13 x 15 | ||
Main Level | Ensuite (# Pieces 2-6) | 9.5 x 10.6 | ||
Main Level | Bedroom | 11 x 12 | ||
Main Level | Bedroom | 13 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 7.6 x 8.5 |
https://www.realtor.ca/real-estate/27177644/22-harvest-drive-stratford-stratford
Contact us for more information