Welcome to 174 Royalty Road, this is new construction with a 7 year Atlantic Home Warranty. This home has 4 bedrooms and 3 baths with a single car garage. The home comes with 6 new appliances and a heat pump. The kitchen has white cupboards, with a double stainless steel sink. The master has a large walk in closed and a large ensuite with a stand up shower. There is a second bedroom on the main floor and a full bath. The lower level has a large family room, 2 bedrooms and a full bath along with an equipment room. A patio deck has been installed for your outdoor enjoyment. The lawn will be seeded when the weather is suitable and before closing date if possible. The driveway has been paved and walk ways installed. The home is also heated with new energy style electric heaters. All measurements are approximate and should be verified by purchased if deemed necessary. The HST rebate to be signed back to the vendor at closing. Taxes and assessment to be adjusted at closing. At that time a new PID number will be issued. Front deck is 5.5x7.5, patio deck 10x11. (id:49534)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202306498 |
Property Type | Single Family |
Neigbourhood | Beach Grove |
Community Name | West Royalty |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Single Driveway |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Range, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiator |
Total Finished Area | 1972 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Park, Public Transit |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 23 x 11 | ||
Lower Level | Bath (# Pieces 1-6) | 8.5 x 6.5 | ||
Lower Level | Bedroom | 10 x 13 | ||
Lower Level | Bedroom | 11 x 12 | ||
Main Level | Laundry Room | 5 x 6 | ||
Main Level | Other | 5 x 4.5 | ||
Main Level | Kitchen | 12 x 12 | ||
Main Level | Living Room | 17 x 12 | ||
Main Level | Bath (# Pieces 1-6) | 7.5 x 5.5 | ||
Main Level | Primary Bedroom | 13 x 11.5 | ||
Main Level | Other | 5 x 5 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 x 7.5 | ||
Main Level | Foyer | 8 x 8 | ||
Main Level | Bedroom | 11 x 13 |
https://www.realtor.ca/real-estate/25482228/174-royalty-road-west-royalty-west-royalty
Contact us for more information