Well-maintained downtown Charlottetown duplex offering strong income, extensive upgrades, and long-term upside. 11 & 11A Felling Street generates good cash flows, positioning the property at an estimated ~8% cap rate. Upper unit presently vacated and main level will be vacated by the end of April. This two-unit property features separate entrances, two electrical meters, and several capital improvements including a steel roof, increased insolation, vinyl siding, fiberglass oil tank, updated electrical panel (upper unit), and heat pumps on both levels for efficient year-round comfort. The main floor unit offers added functionality with in-unit laundry and additional basement storage, while the upper unit features a private second-storey deck and the potential to be sold fully furnished as a turnkey short-term rental suite (subject to buyer verification of use). Character details such as original hardwood floors are complemented by ongoing upgrades, reflecting pride of ownership throughout. Exterior highlights include off-street parking and a large deck, enhancing tenant appeal. Located just steps from the downtown core, Holland College campus, waterfront, and key amenities, this property benefits from consistent rental demand in one of Charlottetown?s most desirable areas. (id:49534)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202605461 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Partial |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Not Known |
| Stories Total | 2 |
| Total Finished Area | 1342 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | .08 |
| Size Total | 0.0800|under 1/2 Acre |
| Size Total Text | 0.0800|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 8.7x13.8 | ||
| Second Level | Kitchen | 8.5x6 | ||
| Second Level | Bedroom | 9.9x9.0 | ||
| Main Level | Kitchen | 10.6x15.9 | ||
| Main Level | Living Room | 17.8x11 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8x6.8 | ||
| Main Level | Primary Bedroom | 14.5x11 | ||
| Main Level | Bedroom | 14.5x10 | ||
| Main Level | Other | Entrance 11.1x5.10 |
https://www.realtor.ca/real-estate/29515625/11-11a-felling-street-charlottetown-charlottetown
Contact us for more information