Experience Urban Coastal Luxury at Unit 3, 359 Water Street Discover the ultimate lifestyle investment in the heart of Summerside! This executive yet charming two-level residence perfectly blends a sophisticated city vibe with serene coastal living. Steps from your street entrance, you?ll find yourself immersed in the local culture, with favorite restaurants, coffee shops, and the scenic 7 km boardwalk and beach all within a short walk. Inside, the home exudes quality and style, featuring elegant wood grain steps and a stunning kitchen complete with a private lunch counter and woodgrain countertops?perfect for your morning espresso or entertaining friends. The thoughtful design continues throughout, offering a very bright primary bedroom with a private ensuite and a spacious walk-in closet. The lower level captures a true urban feel, highlighted by classic brick accents and custom bookshelves, complemented by an extra bathroom and an abundance of storage. With modern comforts like a heat pump for year-round efficiency and a dedicated garage for your vehicle, this home is as practical as it is beautiful. Enjoy breathtaking views of Summerside Harbour from a private, quiet location that places all the benefits of the city right at your doorstep. (id:49534)
3:30 pm
Ends at:5:00 pm
| MLS® Number | 202609709 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Patio(s) |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Central Heat Pump |
| Total Finished Area | 1444 Sqft |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 5 x 29 | ||
| Main Level | Living Room | 12 x 20 | ||
| Main Level | Dining Room | 12 x 12 | ||
| Main Level | Kitchen | 12 x 14.5 | ||
| Main Level | Primary Bedroom | 16 x 12 | ||
| Main Level | Bedroom | 11 x 14 | ||
| Main Level | Ensuite (# Pieces 2-6) | 7 x 8 | ||
| Main Level | Storage | 6 x 8 | ||
| Main Level | Bath (# Pieces 1-6) | 7 x 9 |
https://www.realtor.ca/real-estate/29701157/3-359-water-street-summerside-summerside
Contact us for more information