This fully renovated 3-bedroom home, on almost an acre, is sure to impress. Over the years, this home has seen countless renovations; including a new metal roof, kitchen, heat pumps, and a full basement, making it a modern well kept home with plenty of space. Entering the home, you will find a convenient mud room, complete with laundry, leading into a bright, open, and newly renovated kitchen. Finishing off the main level, you have a large living room, the 3 bedrooms and bathroom. Downstairs, the completely renovated basement offers a massive family room with a dry bar - perfect for entertaining. You will also find a cozy den/office and an additional flex room (currently storage). Located on the outskirts of Cornwall, the home boasts convenient access to everything the area has to offer - minutes to schools, shops of Cornwall, and the bypass for a quick trip into town. This area of Cornwall has recently been rezoned, and is considered a Comprehensive development area, opening up possibilities for alternative uses of the home. (id:49534)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202504828 |
Property Type | Single Family |
Community Name | Cornwall |
Amenities Near By | Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven, Dishwasher, Freezer - Chest, Microwave, Refrigerator |
Architectural Style | Character |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 2415 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Playground, Shopping |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.9 |
Size Total | 0.9 Ac|1/2 - 1 Acre |
Size Total Text | 0.9 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 31.3 x 18.7 | ||
Basement | Den | 11.6 x 11.9 | ||
Basement | Storage | 11.6 x 11.8 | ||
Main Level | Kitchen | 12.7 x 13.8 | ||
Main Level | Dining Room | 12.9 x 11.3 | ||
Main Level | Living Room | 19.5 x 12.6 | ||
Main Level | Primary Bedroom | 12.7 x 11.6 | ||
Main Level | Bedroom | 11.5 x 9.3 | ||
Main Level | Bedroom | 9.11 x 7.3 | ||
Main Level | Mud Room | 6.8 x 10.3 |
https://www.realtor.ca/real-estate/28021186/309-cornwall-road-cornwall-cornwall
Contact us for more information